<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help-My-Business.com</title>
	<atom:link href="http://www.help-my-business.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.help-my-business.com</link>
	<description>Powerful Online Business Diagnostic Tools &#38; Information for accountants, attorneys, and consultants.</description>
	<lastBuildDate>Mon, 20 Jun 2011 19:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Before You File Chapter 11&#8230;</title>
		<link>http://www.help-my-business.com/turnaround-management/before-you-file-chapter-11/</link>
		<comments>http://www.help-my-business.com/turnaround-management/before-you-file-chapter-11/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Turnaround Management]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=242</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.help-my-business.com/turnaround-management/before-you-file-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With Negativity</title>
		<link>http://www.help-my-business.com/general-management/dealing-with-negativity/</link>
		<comments>http://www.help-my-business.com/general-management/dealing-with-negativity/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Management]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=224</guid>
		<description><![CDATA[As your online presence increases, you will come in contact with all types of individuals. Timothy Ferriss, of 4-Hour-Workweek fame, gives some practical ideas about handling different types of people and situations. In the blog post and video: Tim gives his rules for comments on his blog. Shares how he deals with the media and [...]]]></description>
		<wfw:commentRss>http://www.help-my-business.com/general-management/dealing-with-negativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Customer Value: Get This Free Whitepaper</title>
		<link>http://www.help-my-business.com/resources/calculating-customer-value-free-whitepaper/</link>
		<comments>http://www.help-my-business.com/resources/calculating-customer-value-free-whitepaper/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[calculate customer value]]></category>
		<category><![CDATA[lifetime customer value]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=228</guid>
		<description><![CDATA[Help-My-Business.com and MentoringSuccessGroup.com has just released an excellent FREE whitepaper &#8216;Calculating Customer Value&#8217;. This is a 15 page pdf document that is accompanied by an Excel spreadsheet. By calculating your customer&#8217;s lifetime value to you and your business, this whitepaper discusses how to prioritize your time where it matters most, and how to minimize the [...]]]></description>
		<wfw:commentRss>http://www.help-my-business.com/resources/calculating-customer-value-free-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Increase Your CPA Firm&#8217;s Revenue &amp; Provide Additional Value to Your Clients by Using the Business Performance Analysis Engine</title>
		<link>http://www.help-my-business.com/turnaround-management/webinar-increase-your-cpa-firms-revenue-provide-additional-value-to-your-clients-by-using-the-business-performance-analysis-engine/</link>
		<comments>http://www.help-my-business.com/turnaround-management/webinar-increase-your-cpa-firms-revenue-provide-additional-value-to-your-clients-by-using-the-business-performance-analysis-engine/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Management]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Corporate Attorney]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Small Business Consulting]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=219</guid>
		<description><![CDATA[Accountants, Corporate Attorney&#8217;s, Consultants, and other business professionals will learn how to use the Business Performance Analysis Engine to pinpoint SMB client weaknesses and how to convert those opportunities into additional billable hours and new consulting revenue.We&#8217;re going to show you how to:    &#8211; compare your client&#8217;s business operating performance against other companies in [...]]]></description>
		<wfw:commentRss>http://www.help-my-business.com/turnaround-management/webinar-increase-your-cpa-firms-revenue-provide-additional-value-to-your-clients-by-using-the-business-performance-analysis-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outwit, Outlast, Outplay the Competition</title>
		<link>http://www.help-my-business.com/general-management/outwit-outlast-outplay-the-competition/</link>
		<comments>http://www.help-my-business.com/general-management/outwit-outlast-outplay-the-competition/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 15:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Management]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=118</guid>
		<description><![CDATA[There&#8217;s a very popular TV reality show whose motto consists of three words, “Outwit, Outlast, Outplay”. It turns out that this show is a fascinating competitive and ethical study on what people will actually do in order to reach a specific goal, and win a large cash prize. It’s interesting to watch these individuals strategize [...]]]></description>
		<wfw:commentRss>http://www.help-my-business.com/general-management/outwit-outlast-outplay-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a New FREE Tool for Business&#8217;s That Are Struggling</title>
		<link>http://www.help-my-business.com/turnaround-management/heres-a-new-free-tool-for-businesss-that-are-struggling/</link>
		<comments>http://www.help-my-business.com/turnaround-management/heres-a-new-free-tool-for-businesss-that-are-struggling/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 20:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turnaround Management]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=162</guid>
		<description><![CDATA[Hi Everyone, Many people that stop by here are business owners and managers of businesses struggling to survive in a rough economic environment. You&#8217;re probably feeling alone, frustrated, perhaps a bit of desparation and discouragement, and don&#8217;t know what to do next. Two pieces of advice for you&#8230;first, in the words of a famous basketball [...]]]></description>
		<wfw:commentRss>http://www.help-my-business.com/turnaround-management/heres-a-new-free-tool-for-businesss-that-are-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Business Struggling?</title>
		<link>http://www.help-my-business.com/turnaround-management/is-your-business-struggling/</link>
		<comments>http://www.help-my-business.com/turnaround-management/is-your-business-struggling/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[help my business]]></category>
		<category><![CDATA[struggling business]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=135</guid>
		<description><![CDATA[<strong>3 Steps You Need to Take Right Now</strong>.<strong>...if Your Business is Struggling to Survive</strong>
</br></br>
1.  Stop pretending things are fine.  They're not.  Be honest with yourself and others around you.  If you have employees, they probably have a better grip on the seriousness of the situation than you might appear to have.  And when you wear the 'brave face' around them, they inherently begin questioning your leadership, wondering if you even recognize that Rome is burning.]]></description>
		<wfw:commentRss>http://www.help-my-business.com/turnaround-management/is-your-business-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Adapting?</title>
		<link>http://www.help-my-business.com/general-management/are-you-adapting/</link>
		<comments>http://www.help-my-business.com/general-management/are-you-adapting/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/2009/10/28/are-you-adapting/</guid>
		<description><![CDATA[Part of Charles Darwin's theory about the 'survival of the fittest', is that each species must either 'adapt or die'. 125 years later, a subset of our own species (entreprenuers and business owners) need to implement his advice: 'adapt or die'. You see, I believe that during the economic recession that we've struggled with during the past three years, most business owners attribute many of their problems to the ambiguous 'financial crisis', issues like tight credit, sagging revenue, etc..]]></description>
		<wfw:commentRss>http://www.help-my-business.com/general-management/are-you-adapting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Implement a Sales Turnaround at Your Business</title>
		<link>http://www.help-my-business.com/turnaround-management/how-to-implement-a-sales-turnaround-at-your-business/</link>
		<comments>http://www.help-my-business.com/turnaround-management/how-to-implement-a-sales-turnaround-at-your-business/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=126</guid>
		<description><![CDATA[As the economy shows some early signs of improvement, it&#8217;s a great time to review your  sales performance data and focus on the aspects which continue to lag behind our expectations. Implementing a sales turnaround plan for your company is actually quite straightforward.  Here&#8217;s how&#8230; The first task is to analyze and discuss the sales [...]]]></description>
		<wfw:commentRss>http://www.help-my-business.com/turnaround-management/how-to-implement-a-sales-turnaround-at-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About Marketing</title>
		<link>http://www.help-my-business.com/sales-marketing-isses/its-all-about-marketing/</link>
		<comments>http://www.help-my-business.com/sales-marketing-isses/its-all-about-marketing/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[marketing help]]></category>
		<category><![CDATA[small business marketing strategy]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=121</guid>
		<description><![CDATA[Life is not fair. As a business owner I&#8217;m sure you know of inferior products and services that do a lot better than yours. You gripe and sigh and wonder how can people buy those lower quality products while yours rot on the shelf? It&#8217;s all about marketing. I always wonder about the miracle that [...]]]></description>
		<wfw:commentRss>http://www.help-my-business.com/sales-marketing-isses/its-all-about-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

