<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help-My-Business.com</title>
	<atom:link href="http://www.help-my-business.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.help-my-business.com</link>
	<description>Powerful Online Business Diagnostic Tools &#38; Information for accountants, attorneys, and consultants.</description>
	<lastBuildDate>Tue, 06 Mar 2012 20:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>First Steps For a Struggling Business</title>
		<link>http://www.help-my-business.com/turnaround-management/first-steps-for-a-struggling-business/</link>
		<comments>http://www.help-my-business.com/turnaround-management/first-steps-for-a-struggling-business/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Management]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[Small Business Help]]></category>
		<category><![CDATA[small business turnaround]]></category>
		<category><![CDATA[struggling business]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=267</guid>
		<description><![CDATA[Every owner / manager of a struggling business that stops by here is looking for answers.  What am I doing wrong?  What do I need to change?  How can I turn a profit?  And perhaps the most emotional question&#8230;am I doing anything right? One of the higher priorities you have, is to do some serious [...]]]></description>
		<wfw:commentRss>http://www.help-my-business.com/turnaround-management/first-steps-for-a-struggling-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Turnarounds in Times of Crisis &#8211; Phases and Actions to Accelerate the Recovery Process</title>
		<link>http://www.help-my-business.com/turnaround-management/managing-turnarounds-in-times-of-crisis-phases-and-actions-to-accelerate-the-recovery-process/</link>
		<comments>http://www.help-my-business.com/turnaround-management/managing-turnarounds-in-times-of-crisis-phases-and-actions-to-accelerate-the-recovery-process/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 17:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Management]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[Small Business Help]]></category>
		<category><![CDATA[small business struggling]]></category>
		<category><![CDATA[small business turnaround]]></category>
		<category><![CDATA[struggling business]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=259</guid>
		<description><![CDATA[There is plenty of trouble in today&#8217;s economy, and few industries have been  spared hardship. Turnaround opportunities abound for those who have the  knowledge and fortitude to go through the process. The rewards can be plentiful  and the failures catastrophic. The process of turning around a troubled entity is complex and made more  difficult by [...]]]></description>
		<wfw:commentRss>http://www.help-my-business.com/turnaround-management/managing-turnarounds-in-times-of-crisis-phases-and-actions-to-accelerate-the-recovery-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnaround Management: A Comprehensive Solution for Under Performing Firms</title>
		<link>http://www.help-my-business.com/turnaround-management/turnaround-management-a-comprehensive-solution-for-under-performing-firms/</link>
		<comments>http://www.help-my-business.com/turnaround-management/turnaround-management-a-comprehensive-solution-for-under-performing-firms/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 17:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Management]]></category>
		<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[Industry Metrics]]></category>
		<category><![CDATA[Small Business Help]]></category>
		<category><![CDATA[small business struggling]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=255</guid>
		<description><![CDATA[Turnaround management offers a guiding light to corporations and under  performing firms which are faced with the prospect of economic downturn or  operational failure. Some of the ways in which turnaround management can reverse  the fortune of a failing corporation so that it is once again able to compete  effectively in its niche are discussed [...]]]></description>
		<wfw:commentRss>http://www.help-my-business.com/turnaround-management/turnaround-management-a-comprehensive-solution-for-under-performing-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With Negativity</title>
		<link>http://www.help-my-business.com/general-management/dealing-with-negativity/</link>
		<comments>http://www.help-my-business.com/general-management/dealing-with-negativity/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Management]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=224</guid>
		<description><![CDATA[As your online presence increases, you will come in contact with all types of individuals. Timothy Ferriss, of 4-Hour-Workweek fame, gives some practical ideas about handling different types of people and situations. In the blog post and video: Tim gives his rules for comments on his blog. Shares how he deals with the media and [...]]]></description>
		<wfw:commentRss>http://www.help-my-business.com/general-management/dealing-with-negativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Customer Value: Get This Free Whitepaper</title>
		<link>http://www.help-my-business.com/resources/calculating-customer-value-free-whitepaper/</link>
		<comments>http://www.help-my-business.com/resources/calculating-customer-value-free-whitepaper/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[calculate customer value]]></category>
		<category><![CDATA[lifetime customer value]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=228</guid>
		<description><![CDATA[Help-My-Business.com and MentoringSuccessGroup.com has just released an excellent FREE whitepaper &#8216;Calculating Customer Value&#8217;. This is a 15 page pdf document that is accompanied by an Excel spreadsheet. By calculating your customer&#8217;s lifetime value to you and your business, this whitepaper discusses how to prioritize your time where it matters most, and how to minimize the [...]]]></description>
		<wfw:commentRss>http://www.help-my-business.com/resources/calculating-customer-value-free-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outwit, Outlast, Outplay the Competition</title>
		<link>http://www.help-my-business.com/general-management/outwit-outlast-outplay-the-competition/</link>
		<comments>http://www.help-my-business.com/general-management/outwit-outlast-outplay-the-competition/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 15:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Management]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=118</guid>
		<description><![CDATA[There&#8217;s a very popular TV reality show whose motto consists of three words, “Outwit, Outlast, Outplay”. It turns out that this show is a fascinating competitive and ethical study on what people will actually do in order to reach a specific goal, and win a large cash prize. It’s interesting to watch these individuals strategize [...]]]></description>
		<wfw:commentRss>http://www.help-my-business.com/general-management/outwit-outlast-outplay-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Business Struggling?</title>
		<link>http://www.help-my-business.com/turnaround-management/is-your-business-struggling/</link>
		<comments>http://www.help-my-business.com/turnaround-management/is-your-business-struggling/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[help my business]]></category>
		<category><![CDATA[struggling business]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=135</guid>
		<description><![CDATA[<strong>3 Steps You Need to Take Right Now</strong>.<strong>...if Your Business is Struggling to Survive</strong>
</br></br>
1.  Stop pretending things are fine.  They're not.  Be honest with yourself and others around you.  If you have employees, they probably have a better grip on the seriousness of the situation than you might appear to have.  And when you wear the 'brave face' around them, they inherently begin questioning your leadership, wondering if you even recognize that Rome is burning.]]></description>
		<wfw:commentRss>http://www.help-my-business.com/turnaround-management/is-your-business-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Adapting?</title>
		<link>http://www.help-my-business.com/general-management/are-you-adapting/</link>
		<comments>http://www.help-my-business.com/general-management/are-you-adapting/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/2009/10/28/are-you-adapting/</guid>
		<description><![CDATA[Part of Charles Darwin's theory about the 'survival of the fittest', is that each species must either 'adapt or die'. 125 years later, a subset of our own species (entreprenuers and business owners) need to implement his advice: 'adapt or die'. You see, I believe that during the economic recession that we've struggled with during the past three years, most business owners attribute many of their problems to the ambiguous 'financial crisis', issues like tight credit, sagging revenue, etc..]]></description>
		<wfw:commentRss>http://www.help-my-business.com/general-management/are-you-adapting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Implement a Sales Turnaround at Your Business</title>
		<link>http://www.help-my-business.com/turnaround-management/how-to-implement-a-sales-turnaround-at-your-business/</link>
		<comments>http://www.help-my-business.com/turnaround-management/how-to-implement-a-sales-turnaround-at-your-business/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=126</guid>
		<description><![CDATA[As the economy shows some early signs of improvement, it&#8217;s a great time to review your  sales performance data and focus on the aspects which continue to lag behind our expectations. Implementing a sales turnaround plan for your company is actually quite straightforward.  Here&#8217;s how&#8230; The first task is to analyze and discuss the sales [...]]]></description>
		<wfw:commentRss>http://www.help-my-business.com/turnaround-management/how-to-implement-a-sales-turnaround-at-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About Marketing</title>
		<link>http://www.help-my-business.com/sales-marketing-isses/its-all-about-marketing/</link>
		<comments>http://www.help-my-business.com/sales-marketing-isses/its-all-about-marketing/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[marketing help]]></category>
		<category><![CDATA[small business marketing strategy]]></category>

		<guid isPermaLink="false">http://www.help-my-business.com/?p=121</guid>
		<description><![CDATA[Life is not fair. As a business owner I&#8217;m sure you know of inferior products and services that do a lot better than yours. You gripe and sigh and wonder how can people buy those lower quality products while yours rot on the shelf? It&#8217;s all about marketing. I always wonder about the miracle that [...]]]></description>
		<wfw:commentRss>http://www.help-my-business.com/sales-marketing-isses/its-all-about-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

